<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elbrus Consulting Blog</title>
	<atom:link href="http://elbrusconsulting.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://elbrusconsulting.com/blog</link>
	<description>This was designed to help average users understand ways to bypass or fix problems with large websites.</description>
	<lastBuildDate>Thu, 30 Jun 2011 13:07:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Starbucks promoting Dunkin Donuts in their stores &#8211; marketing fail</title>
		<link>http://elbrusconsulting.com/blog/starbucks-promoting-dunkin-donuts-in-their-stores-marketing-fai/</link>
		<comments>http://elbrusconsulting.com/blog/starbucks-promoting-dunkin-donuts-in-their-stores-marketing-fai/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:07:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[dunkin donuts]]></category>
		<category><![CDATA[dunkin donuts marketing]]></category>
		<category><![CDATA[marketing fail]]></category>
		<category><![CDATA[marvel comics]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[starbucks marketing fail]]></category>

		<guid isPermaLink="false">http://elbrusconsulting.com/blog/?p=13</guid>
		<description><![CDATA[I went to login at my local Starbucks and discovered an epic marketing fail by the cooperate marketing team at Starbucks. The Starbucks homepage login screen was featuring the ability to read Marvel Comics online. I was curious on how far comic book readers have come online and decided to click on it.  The [...]]]></description>
		<wfw:commentRss>http://elbrusconsulting.com/blog/starbucks-promoting-dunkin-donuts-in-their-stores-marketing-fai/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Adsense economic turmoil?</title>
		<link>http://elbrusconsulting.com/blog/google-adsense-economic-turmoil/</link>
		<comments>http://elbrusconsulting.com/blog/google-adsense-economic-turmoil/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:40:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://elbrusconsulting.com/blog/google-adsense-economic-turmoil/</guid>
		<description><![CDATA[How many of you have accounts with Google Adsense?  I received this e-mail about 5 minutes ago and was curious to the reason Google sent it?  Is their 3rd party ad revenue tanking recently?  Why do you think they sent this letter out?
_________________________
Dear Publisher,
We understand that the recent economic turmoil has created [...]]]></description>
		<wfw:commentRss>http://elbrusconsulting.com/blog/google-adsense-economic-turmoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniture, WebTrends, and Coremetrics have no future</title>
		<link>http://elbrusconsulting.com/blog/omniture-webtrends-and-coremetrics-have-no-future/</link>
		<comments>http://elbrusconsulting.com/blog/omniture-webtrends-and-coremetrics-have-no-future/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 23:22:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://elbrusconsulting.com/blog/omniture-webtrends-and-coremetrics-have-no-future/</guid>
		<description><![CDATA[
Just reading my daily 2 hours worth of briefs and blogs and discovered that Google is updating their analytics to be more robust. Google is adding a custom-reporting feature. In the past users only had the ability to run pre-determined reports. Now users can customize &#038; drill down into geographies, the referring source, or other [...]]]></description>
		<wfw:commentRss>http://elbrusconsulting.com/blog/omniture-webtrends-and-coremetrics-have-no-future/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cuil.com &#8211; The Google Killer, don&#8217;t think so</title>
		<link>http://elbrusconsulting.com/blog/cuilcom-the-google-killer-dont-think-so/</link>
		<comments>http://elbrusconsulting.com/blog/cuilcom-the-google-killer-dont-think-so/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 13:05:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://elbrusconsulting.com/blog/cuilcom-the-google-killer-dont-think-so/</guid>
		<description><![CDATA[After reading the article at DMNews about the history of Google killers, I decided to give my input on the new search engine Cuil.com.
Pros of Cuil.com
1. Having small thumbnails next to listing is not a bad idea.  Big brands would be more noticeable this way. The thumbnails should consitently pull the logo of the [...]]]></description>
		<wfw:commentRss>http://elbrusconsulting.com/blog/cuilcom-the-google-killer-dont-think-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgle questionnaire &#8211; April Fools Day by Google &amp; Virgin</title>
		<link>http://elbrusconsulting.com/blog/virgle-april-fools-day-by-google-birgin/</link>
		<comments>http://elbrusconsulting.com/blog/virgle-april-fools-day-by-google-birgin/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 14:06:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elbrusconsulting.com/blog/virgle-april-fools-day-by-google-birgin/</guid>
		<description><![CDATA[The Adventure of Many Lifetimes by Virgle.   I am going to post the questionaiire because it&#8217;s hilarious to think Google would actually put a person in Mars for a YouTube video.
Got what it takes to join a startup civilization?
This 15-question multiple choice quiz will help determine your potential suitability as a Virgle Pioneer. [...]]]></description>
		<wfw:commentRss>http://elbrusconsulting.com/blog/virgle-april-fools-day-by-google-birgin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Service reality on domestic flights &#8211; GOGO service</title>
		<link>http://elbrusconsulting.com/blog/internet-service-reality-on-domestic-flights-gogo-service/</link>
		<comments>http://elbrusconsulting.com/blog/internet-service-reality-on-domestic-flights-gogo-service/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 21:17:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[domestic airlines]]></category>
		<category><![CDATA[gogo]]></category>
		<category><![CDATA[internet service]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://elbrusconsulting.com/blog/internet-service-reality-on-domestic-flights-gogo-service/</guid>
		<description><![CDATA[Just received this e-mail today. They only have a few flights ready currently out of JFK to LAX and Miami. I can&#8217;t wait to see this on all flights.  I&#8217;m the kind of guy that needs a permanent internet connection and could get so much work done in the air. Look forward to hearing [...]]]></description>
		<wfw:commentRss>http://elbrusconsulting.com/blog/internet-service-reality-on-domestic-flights-gogo-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High def YouTube? Higher quality videos hack for the public&#8230;..</title>
		<link>http://elbrusconsulting.com/blog/high-def-youtube-higher-quality-videos-hack-for-the-public/</link>
		<comments>http://elbrusconsulting.com/blog/high-def-youtube-higher-quality-videos-hack-for-the-public/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 19:13:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://elbrusconsulting.com/blog/high-def-youtube-higher-quality-videos-hack-for-the-public/</guid>
		<description><![CDATA[Their used to be little trick to create higher quality videos on YouTube. This all depends on the actual video that was uploaded BUT if the video file was of good quality then you could tag this onto the url of any video to make it high quality.
&#038;fmt=18
But this has all changed.  Now you [...]]]></description>
		<wfw:commentRss>http://elbrusconsulting.com/blog/high-def-youtube-higher-quality-videos-hack-for-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How accurate is Youtube&#8217;s Sort by Count feature?</title>
		<link>http://elbrusconsulting.com/blog/how-accurate-is-youtubes-sort-by-count-feature/</link>
		<comments>http://elbrusconsulting.com/blog/how-accurate-is-youtubes-sort-by-count-feature/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 02:49:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Cansei De Ser Sexy]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Ipod]]></category>

		<guid isPermaLink="false">http://elbrusconsulting.com/blog/how-accurate-is-youtubes-sort-by-count-feature/</guid>
		<description><![CDATA[Pretty accurate if is it is less than 100,000 is my guess based on the article over at NME.com with the &#8220;Music is my hot sex&#8221; video by CSS breaking 105 million views. CSS stands for Cansei De Ser Sexy and their music ain&#8217;t so sexy&#8230;. It is reminiscent  of 80&#8217;s sad MTV days.
Honestly [...]]]></description>
		<wfw:commentRss>http://elbrusconsulting.com/blog/how-accurate-is-youtubes-sort-by-count-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube &#8220;sort by view count&#8221; fix</title>
		<link>http://elbrusconsulting.com/blog/youtube-sort-by-view-count-fix/</link>
		<comments>http://elbrusconsulting.com/blog/youtube-sort-by-view-count-fix/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 17:49:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[YouTube]]></category>
		<category><![CDATA[patches]]></category>
		<category><![CDATA[sort by]]></category>
		<category><![CDATA[View Count]]></category>

		<guid isPermaLink="false">http://elbrusconsulting.com/blog/2008/03/04/youtube-sort-by-view-count-fix/</guid>
		<description><![CDATA[ YouTube has made the unwise decission to remove the &#8220;sort by view count&#8221; feature.  Luckily their is a way to work around this. Here is a quick example of how to do this.
The easiest way is to put in your search on YouTube and press enter.  In the url of the results [...]]]></description>
		<wfw:commentRss>http://elbrusconsulting.com/blog/youtube-sort-by-view-count-fix/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to help others!</title>
		<link>http://elbrusconsulting.com/blog/hello-world/</link>
		<comments>http://elbrusconsulting.com/blog/hello-world/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 09:40:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Youtube has caused me start a blog to help people when large social networks or websites cause problems.  I will try to help find ways to fix it or work around it!
]]></description>
		<wfw:commentRss>http://elbrusconsulting.com/blog/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.121 seconds -->

